Statistics
Please note that for performance reasons, some statistics may not be real time.

#

Total Satellites

Satellites

#

Total Transmitters

Transmitters

#

Alive Transmitters

Transmitters

#

Total Data

Transmitter Modes
Transmitter Bands
Norad ID Name Data Decoded Latest
39446 UWE-3 123230 0 2024-10-01 09:16:49
42732 POLYITAN-2-SAU 38331 0 2023-07-29 21:19:58
51510 GT-1 6638 2203 2022-06-11 15:32:41
45261 AZTECHSAT-1 531 0 2021-12-06 11:08:16
53379 Skoltech B1 22658 0 2024-10-02 10:12:41
60243 ROBUSTA-3A 13452 0 2024-10-02 06:12:42
47964 SMOG 1 31835 0 2024-07-07 23:39:18
44350 FORMOSAT 7-4 9721 0 2024-08-23 06:15:09
60468 Unknown_3_T11 1 0 2024-09-28 10:52:20
59057 SITRO-AIS-32 910 0 2024-09-30 02:43:31
59060 SITRO-AIS-49 2351 0 2024-10-01 10:47:44
43019 ECAMSAT 149 0 2021-12-05 22:37:16
40908 LILACSAT 2 202472 0 2024-10-02 07:16:21
48922 D2/Atlascom-1 1 0 2024-05-25 02:02:29
41460 AAUSAT 4 143161 142548 2024-09-30 10:58:08
41914 JILIN-1-03 86 0 2024-08-02 16:00:24
59066 SITRO-AIS-25 169 0 2024-10-01 09:05:36
49322 SSS-1 61 0
40019 APRIZESAT 10 120237 0 2024-10-01 19:58:31
1002 LES-1 10 0 2019-12-21 12:51:34
42702 COLUMBIA 72083 0 2018-03-09 08:35:34
57177 ZORKIY-2M 5278 0 2024-09-28 08:32:22
60209 MESAT-1 7 0 2024-09-27 20:18:24
42000 DIDO 2 9561 0 2024-07-09 20:35:44
43772 RANGE A 10 0 2024-09-12 20:31:16
52900 MIMAN 50147 0 2024-10-01 02:20:00
99180 Sateliot-0 35 0 2024-06-19 23:42:36
58317 KAFASAT 18330 18050 2024-10-01 02:07:30
39427 TRITON-1 6558 0 2024-10-02 09:35:22
55123 MARIO 26197 0 2023-05-04 22:34:03
98875 Replicator 16 0 2024-07-20 04:26:17
57484 SCOOB-II 47 0 2024-07-13 23:57:43
38758 USA 238 86 0 2024-09-25 06:25:39
37387 Resourcesat 2 3 0 2024-02-18 09:41:05
99741 Unknown Satellite 17 0 2021-04-19 19:59:48
43589 UiTMSat-1 322 0 2020-11-16 15:30:46
51658 INS-2TD 331005 0 2024-10-02 08:44:03
43781 VESTA-1 428 0 2023-07-26 13:35:47
56950 Blackjack-3 12 0 2024-06-04 14:42:36
43443 ZHUHAI-1 OHS-04 48 0 2024-08-19 20:17:34
48898 CENTAURI-4 798038 0 2024-05-28 19:18:56
48911 YAM-2 4 0 2024-01-02 14:38:27
48274 CSS (Tianhe) 18 0 2023-02-24 14:51:05
99313 Test Satellite 3 3 0 2024-07-27 14:05:00
56749 SNIPE A 500 0 2024-07-04 19:09:04
43183 LEMUR 2 URAMCHANSOL 1 0 2024-05-25 08:22:16
52169 MP42 5 0 2024-01-03 20:34:14
49008 FengYun 3E 199 0 2024-09-25 15:22:32
57198 Yarilo No. 3 2 0 2023-07-14 20:21:35
42726 NSIGHT-1 14669 0 2020-04-25 02:16:08
53380 Skoltech B2 6349 0 2024-07-20 00:45:23
41915 KAIDUN-1 24483 0 2024-09-25 15:24:48
49773 GLOBAL-13 6 0 2024-08-14 04:21:51
31598 SKYMED 1 96 0 2024-09-29 04:22:57
98870 ConnectaIoT-3 6928 0
56199 Tomorrow-R1 29 0
99761 PIC-B 1 0 2021-01-20 12:07:18
99726 Unknown Satellite 67934 0 2023-05-23 09:11:15
33499 KKS-1 34629 0 2024-10-02 10:46:54
57191 Polytech Universe-3 543 0 2024-08-28 09:11:29
99152 Sirius-SINP-3U 1 0 2023-07-02 05:10:09
53381 ISOI 62943 0 2024-06-05 08:26:51
42822 BIRD-M 9 0 2018-03-14 11:32:34
58435 Cosmos 2571 55 0 2024-09-25 12:30:29
98859 NIGHTJAR 32695 0
54020 Centispace-1 S5 4 0 2024-03-04 16:00:11
46287 AmicalSat 167685 155828 2024-10-02 08:17:04
48914 ICEYE-X12 10 0 2024-08-30 00:45:25
44393 D-STAR ONE (LIGHTSAT) 6432 0 2024-06-07 13:16:24
51060 ETV-A1 8 0 2024-07-08 20:05:06
53372 Polytech Universe 2 1 0 2024-07-18 11:37:28
1804 ALOUETTE-2 1 0 2024-01-02 15:30:34
58331 BRO-10 2568 0 2024-01-03 20:20:35
32378 SDS-3 F-5 1291 0 2021-01-29 22:08:27
49070 PNEO4 11 0 2024-08-12 11:17:20
99816 ECUADOR-UTE 1 0 2024-05-28 21:06:21
41619 BEESAT-4 4205 0 2023-09-17 19:44:43
58264 BRO-11 9362 0 2024-09-23 10:19:57
33396 THEOS 8 0 2024-09-18 09:39:13
43010 FengYun 3D 339 0 2024-09-27 01:13:22
41603 LAPAN-A3 138 0 2023-02-20 09:56:46
43595 SiriusSat-1 327549 320005 2024-09-02 10:04:58
53371 Polytech Universe 1 1 0 2024-01-09 10:25:13
29108 CALIPSO 3 0 2024-08-21 16:28:27
57167 StratoSat TK-1 2937213 43598 2024-10-02 10:42:47
44358 FORMOSAT 7-5 973 0 2024-09-05 19:04:55
58467 Lilium-1 82 0 2024-07-03 20:25:22
98860 TORO 1640 0 2024-10-01 03:04:04
98821 PICO-1B-4 38 0 2024-09-29 11:53:55
57419 MAYA-6 2364 0 2023-12-05 12:53:06
58342 PEARL-1C 181629 0 2024-10-02 10:43:27
99944 NMTSat 25 0 2023-08-31 04:48:33
35932 SWISSCUBE 823 0 2024-09-22 21:24:14
51954 NOUR 02 208 0 2024-05-11 20:41:38
57208 SITRO-AIS-11 774 0
98969 uHETSat 22 0 2024-08-05 10:44:19
57482 VELOX-AM 72577 0 2024-05-16 18:09:51
41783 PRATHAM 2105 0 2024-09-30 01:40:59
20439 PACSAT 6 0 2024-06-01 09:53:43
99811 MTCube 17 0 2021-03-28 02:07:40
43160 JILIN-01-08 37 0 2024-05-08 07:11:22
43805 al-Farabi-2 877 0 2024-10-01 19:46:45
57486 GALASSIA-2 1178 0 2024-07-15 09:42:38
39159 PROBA-V 21 0 2024-09-29 14:56:34
45258 Phoenix (ASU) 1691 970 2023-01-24 09:53:28
58469 ION SCV Daring Diego 4937 0 2024-09-08 15:50:04
51031 SanoSat-1 13406 13109 2024-02-04 10:23:40
29710 CARTOSAT-2 22 0 2023-08-04 01:44:30
52738 Planetum1 460084 23247 2024-10-02 00:19:39
99732 CANYVAL-C 1U 3 0 2021-04-26 01:31:09
32787 COMPASS-1 115 0 2024-10-02 04:54:24
51074 Delfi-PQ 49955 49589 2024-01-06 13:17:04
57794 TIANQI 23 1896 0 2024-10-01 18:44:30
40380 EXOCUBE 61 0 2024-06-30 09:04:54
44876 ANGELS 8 0 2023-11-07 11:03:55
99000 AMAN-1 7 0
57202 CSTP-1.1 473 0 2024-08-21 22:20:52
99379 Tsiolkovsky-Ryazan 2 199 0 2023-01-23 12:35:01
33320 HJ-1A 13 0 2024-09-02 06:00:34
46292 3CAT-5/A, FSSCat A 13422 0 2022-07-18 09:20:36
46927 DESCENT 310 0 2021-04-26 14:19:50
31130 CAPE-1 157 0 2024-10-01 02:36:30
51062 Tevel-7 5225 0 2024-08-06 11:01:36
99399 Foresail-1 255 241 2022-06-09 21:26:53
42785 GREEN DIAMOND 575709 0 2024-04-04 19:10:20
99049 S-band unknown 13 0 2024-06-04 00:52:28
58288 ICEYE-X31 58 0 2024-09-30 09:57:35
None Satellite with data but without NORAD ID 2113 0 2023-01-20 19:32:51
43793 CSIM-FD 529077 517918 2024-09-28 10:09:35
40017 TabletSat-Aurora 2 0 2024-06-25 14:22:19
6235 NOAA-2 27 0 2024-05-15 16:06:31
29107 CloudSat 14 0 2024-07-17 05:39:25
54234 NOAA-21 JPSS-2 19 0 2024-09-08 01:51:53
42783 RED DIAMOND 559370 0 2024-04-25 19:08:23
58022 CSC-1 82850 0 2024-10-02 09:29:05
47445 SOMP 2b 315849 0 2024-10-02 09:37:02
43111 CARTOSAT-2F 14 0 2023-10-02 09:53:37
51827 Object D 325 0 2024-01-03 09:24:54
46295 EG 2 14008 0 2023-12-14 21:03:00
46459 JILIN-01 GAOFEN 3G 3 0 2024-03-30 19:56:21
52950 CTIM 1732098 1723446 2023-12-06 07:42:53
44332 SpooQy-1 1048492 0 2021-10-15 10:05:02
56180 DEWASAT-2 1386 0 2024-09-10 22:59:04
46267 EG 1 182 0 2022-08-24 07:41:12
39086 SARAL 107711 0 2024-10-02 10:46:43
99166 ARKSAT-1 7 0 2023-05-03 01:27:30
46495 SALSAT 9560 9553 2024-07-30 12:32:51
54035 HJ-2E 5 0 2024-02-25 05:50:17
46280 TRISAT 619 0 2023-07-12 22:39:52
46286 FLOCK 4V 14 15 0 2024-06-22 10:10:02
59775 Zorkiy-2M-4 21 0 2024-06-26 22:21:48
99156 LUMIR T1 65 0 2024-07-14 22:30:36
4237 OPS 7613 (P/L 4) 430 0 2024-09-15 10:25:37
42840 LEMUR 2 FURIAUS 2 0 2024-01-03 04:22:43
99060 HERON Mk. II 8 0 2023-11-30 20:59:31
44785 KL-Alpha A 1 0 2023-10-25 06:41:23
35865 METEOR M-1 8 0 2023-09-23 14:38:41
44329 Raavana-1 205 0 2021-09-22 09:30:04
23439 RADIO ROSTO 85 0 2024-04-09 01:53:31
46507 NETSAT 2 143739 66107 2024-10-02 10:30:56
99770 Unknown Satellite 150 0 2021-05-31 02:42:47
55104 Sharjahsat-1 73669 64299 2024-10-02 09:53:29
99231 DanteSat 5 0 2023-01-06 13:06:56
41599 CARTOSAT-2C 24 0 2024-07-24 09:21:41
98868 ConnectaIoT-1 7372 0 2024-10-02 09:46:47
32783 CARTOSAT-2A 18 0 2024-07-04 09:12:24
56192 ION SCV-010 5207 0 2024-09-16 21:17:34
98819 PICO-1B-2 42 0 2024-10-01 13:36:21
51085 VZLUSAT-2 6939365 6933416 2024-10-02 10:19:30
98867 ORESAT0.5 1707 1680 2024-09-26 03:20:44
44387 METEOR M-2-2 4186 0 2024-05-10 10:32:34
43012 CZ-4C R/B 5 0 2024-08-28 22:30:18
99465 MDASat-1C 506 0 2024-07-15 20:35:42
46494 NORBI 9103 0 2024-10-02 04:54:39
98957 PY4-4 630 0 2024-06-08 02:50:48
59063 SITRO-AIS-52 2428 0 2024-10-02 10:53:27
38997 HJ-1C 6 0 2022-12-20 19:25:08
36795 CARTOSAT-2B 17 0 2024-09-17 09:30:58
99722 Unknown Satellite 268 0 2021-04-27 22:58:17
98946 SITRO-AIS-30 526 0 2024-10-02 00:42:06
46454 JILIN-01 GAOFEN 3B 1 0 2023-01-10 08:00:06
41171 VELOX 2 5521 0 2024-07-19 08:01:05
99333 FOSSASAT-1B 1 0 2022-10-03 00:37:31
45113 Orbital Factory 2 197 0 2022-12-26 18:10:15
47943 Adelis-Sampson 3 3 0 2021-04-03 15:24:59
40909 XW-2E 338562 0 2024-03-29 07:09:51
58810 NanoFF A 5555 0 2024-10-02 10:15:25
43115 CARBONITE 2 3 0 2023-08-30 19:56:13
57420 MAYA-5 2427 0 2023-12-12 06:24:38
43669 CHANGSHAGAOXIN 45854 0 2024-05-09 19:46:08
43809 Centauri-1 1 0 2022-02-07 03:13:27
43597 Tanusha-3 2533 0 2020-08-24 23:49:49
44369 ACRUX-1 1911 1011 2022-06-08 11:53:48
47961 3B5GSAT 36 0 2024-07-13 10:35:42
49004 OBJECT B 3 0 2024-05-23 20:02:05
40069 METEOR M-2 54 0 2024-05-02 16:30:22
99494 LAIKA 1 0 2022-01-31 18:07:01
50993 ION SCV-004 53 0 2024-01-15 08:18:55
39432 ICUBE-1 20 0 2023-07-04 16:37:08
39135 BEESAT-3 63 0 2023-12-26 23:00:22
51061 BRO-5 24629 0 2024-08-01 10:01:29
43693 IRVINE-01 672 4 2023-01-05 15:06:32
98845 Iperdrone.0 29692 0 2024-10-02 09:50:25
2389 OV3-3 5 0 2024-05-12 11:48:26
99283 TAIFA-1 252 0
57188 Hors 1 15 0
40931 LAPAN-A2 65757 65515 2024-10-01 15:25:35
98840 LUR-1 22 0 2024-09-26 10:52:01
43187 S-Net B 3045 1641 2024-09-12 08:28:29
54365 INS-2B 26725 0 2024-06-11 12:01:52
99006 NinjaSat 7 0 2023-12-19 16:22:10
29522 DMSP 5D-3 F17 62 0 2024-09-21 06:25:05
29709 LAPAN-A1 2 0 2024-01-03 02:41:18
53107 ASTROBIO 5679 0 2024-09-11 23:34:22
39770 SPROUT 607 0 2024-08-09 15:47:24
60957 Binar-3 489 0 2024-10-01 16:12:08
38782 VRSS-1 8 0 2024-09-10 15:21:10
57193 SITRO-AIS-8 2089 0
52197 GLOBAL-20 6 0 2024-08-16 06:32:13
60246 CatSat 56930 54195 2024-10-02 09:09:33
38760 AENEAS 730 0 2023-09-18 17:53:14
40018 AprizeSat 9 67 0 2024-09-10 00:37:51
44530 Taurus-1 304273 0 2024-10-02 06:39:52
55563 AzaadiSAT-2 42 14 2023-11-24 06:37:41
99165 LightCube 6 0 2023-07-14 20:55:40
52749 ICEYE-X18 16 0 2024-09-25 13:52:04
55062 ICEYE-X27 2 0 2024-08-10 20:11:05
43721 FACSAT-1 525619 0 2023-06-01 09:10:39
98838 WREN-1 6 0 2024-09-13 09:52:01
38771 METOP-B 1302 0 2024-05-04 15:04:57
58302 ICEYE-X35 2 0 2024-08-24 21:27:20
49007 OBJECT E 2 0 2023-04-06 09:23:53
57792 TIANQI 21 2011 0 2024-10-01 18:18:30
40927 TIANWANG 1B 31 0 2021-01-25 19:34:38
99377 YuZGU-55 10 273 0 2023-01-23 13:38:54
56744 SNIPE D 120408 0 2024-10-02 06:19:35
99355 AZAADISAT 76 0 2022-08-07 10:23:15
44427 KrakSat 66109 65110 2022-01-18 15:52:55
98997 Picacho 23 0 2024-03-20 19:17:13
57203 UTMN2 50604 0 2024-10-02 07:56:41
57758 WILDFIRE 3 6 0 2024-09-18 17:16:24
42718 HOOPOE 10303 0 2021-01-25 19:34:10
53464 TUMnanoSAT 50 0 2023-01-28 15:33:04
46840 NUSAT-16 (LISE) 10 0 2020-12-26 17:51:10
53382 ReshUCube 39742 0 2024-07-21 10:21:02
99095 Pleiades-Squared 2 0 2023-06-18 12:26:44
61049 Bluebird 04 1479 0 2024-10-02 01:50:39
58261 Veronika 800292 59423 2024-10-02 10:25:20
59588 ACS3 878 0 2024-09-30 15:38:02
59104 Pony Express-2 SV2 4 0
99284 TAKA 1 0 2022-12-06 17:29:45
54693 OBJECT M 3 0 2023-06-04 00:37:48
60956 Binar-2 631 0 2024-10-01 15:06:46
98890 Kanyini 12 0 2024-09-17 22:52:47
52163 ION SCV-005 11329 0 2024-08-01 00:15:15
54364 Thybolt-2 4199 0 2024-05-22 00:14:15
25397 TECHSAT 1B 60358 0 2024-10-02 11:08:37
42766 NIUSAT 4364 0 2024-04-13 15:45:04
44030 Delphini-1 362632 0 2021-03-14 15:22:16
43786 ITASAT 1 17702 0 2024-10-02 10:37:18
2412 ERS-15 121 0 2024-09-27 06:46:36
99434 TARGIT 194 150 2022-04-02 20:04:33
60079 KINEIS-1B 5 0 2024-09-24 16:12:28
31304 AIM 26 0 2024-08-19 14:50:31
43016 MAKERSAT 0 2 0 2020-12-02 10:20:02
47458 IDEASSat 867 0 2024-08-05 09:47:59
52422 BRO-6 6639 0 2024-07-12 10:53:49
33321 HJ-1B 87 0 2024-05-01 06:33:53
44419 JAISAT-1 11645 0 2024-06-08 15:24:11
35935 ITUPSAT 1 10678 0 2024-09-25 21:18:47
58471 Hayasat 4231 0 2024-09-27 20:55:19
99914 ExseedSat 1 5 0 2023-08-21 17:01:16
60242 Curium One 81 0 2024-09-18 20:37:21
99690 Unknown Satellite 33 0 2021-07-09 12:23:59
98843 PTD-R 74098 0 2024-10-02 09:35:02
98849 Waratah Seed-1 438 0 2024-09-30 10:14:55
55182 HSKSAT 4874 0 2023-07-08 01:09:10
54023 ARGOS-4 5 0 2022-10-26 16:48:36
25338 NOAA 15 59874 0 2024-10-02 09:49:00
43933 OrigamiSat-1 889 884 2022-01-20 13:27:37
2411 SECOR 7 14 0 2024-01-03 07:25:47
31113 Haiyang-1B 5 0 2024-06-12 05:21:05
43137 FOX-1D 488981 421502 2024-02-02 03:53:33
52734 PTD-3 1329984 0 2024-09-10 10:02:47
40718 CARBONITE 1 14 0 2024-08-13 04:34:16
39492 AIST-1 164 0 2024-09-19 23:12:45
44412 BEESAT-9 3346 0 2024-06-04 10:28:39
39134 SOMP 802 0 2023-09-01 06:29:41
39438 VELOX-PII 1192 0 2024-09-27 08:24:08
60237 GRBBeta 209580 4010 2024-10-02 07:24:16
51084 DODONA 49 0 2023-05-10 06:02:38
53108 TRISAT-R 9015 0 2024-09-28 17:17:08
48082 FEES 62 0 2024-01-30 05:12:04
49017 IT-SPINS 130490 0 2024-02-25 12:20:28
56195 Ghost-1 13 0 2024-08-23 09:43:23
37793 AprizeSat-6 1 0 2023-08-12 15:32:40
40055 CANX-4 510 0 2024-08-28 03:44:33
50999 Tevel-6 8249 0 2024-07-19 14:11:01
44401 TTU101 226 0 2024-03-27 16:59:57
61048 Bluebird 02 915 0 2024-09-23 06:03:01
99932 RHOK-SAT 18 0 2024-06-03 20:16:21
48963 NAPA 2 9870 0 2024-10-01 22:14:42
45257 OBJECT RA 290 0 2021-01-19 09:20:42
48915 YAM-3 8 0 2024-09-22 15:45:17
99337 QUBIK 3 52 47 2022-10-03 01:25:29
98999 Hello Test 2 8 0
40025 QB50P1 95773 0 2024-01-03 03:09:22
47954 KSU-Cubesat 13192 11962 2024-10-02 07:38:23
43614 SurfSat 30 0 2022-12-18 04:23:40
42713 ZA-AEROSAT 16 0 2018-03-09 11:35:27
99501 QUBIK 2 1 0 2021-09-03 20:04:41
42729 AALTO-2 1 0 2018-02-19 22:17:02
58265 PEARL-1H 113858 0 2024-10-02 10:10:22
41170 GALASSIA 4880 0 2023-11-20 15:35:36
99071 RadSat-SK 2 0 2023-07-14 21:54:41
47939 Adelis-Sampson 2 20 0 2021-04-14 02:08:50
42983 SIMPL 113 0 2022-06-26 19:27:56
43018 EAGLESAT-1 50 0 2024-09-05 07:42:37
40014 BUGSAT-1 2424567 1377084 2024-10-02 10:42:23
59145 MH-1 33 0 2024-10-02 01:22:37
46293 3CAT-5/B, FSSCat B 6521 0 2022-06-26 08:45:55
43189 S-Net C 10492 3068 2024-09-24 09:02:15
39417 ZACUBE-1 11141 0 2024-10-01 13:25:40
99228 TJREVERB 6435 0 2023-05-23 20:04:59
46274 ION-MK01 7946 0 2024-10-02 09:36:27
37855 M-CUBED & EXP-1 PRIME 5966 0 2024-06-30 17:37:18
98908 Kilick 1 27 0 2024-09-07 04:45:36
41948 CARTOSAT 2D 40 0 2024-09-21 08:54:58
41474 MINXSS 3273 0 2017-05-06 03:37:26
29499 METOP-A 60280 0 2022-03-05 08:35:31
59058 SITRO-AIS-34 2747 0 2024-10-01 11:01:37
99172 NEUDOSE 49 27 2023-09-14 00:21:01
40013 DEIMOS 2 1 0 2024-05-27 23:32:25
58818 QAEM 100 R/B 60 0 2024-09-21 16:03:53
43855 CHOMPTT 49058 44693 2024-05-10 14:36:31
99370 YuZGU-55 12 176 0 2023-01-23 14:29:59
51069 Tevel-2 2667 0 2024-08-05 11:20:58
59059 SITRO-AIS-36 387 0 2024-09-26 02:43:31
52763 SHERPA-AC1 495 0 2023-05-10 23:00:55
44842 2019-087E - Unknown Satellte 2 0 2024-01-03 02:41:18
47938 Unknown Satellite 235 0 2021-04-11 03:41:00
39227 Kompsat 5 56 0 2024-09-30 17:48:06
57325 StratoSat TK-1-G 34 0 2024-09-18 10:26:42
47959 GRBAlpha 6650067 139754 2024-10-02 10:10:34
43663 Object B 10 0 2022-11-27 15:17:33
47448 PIXL-1 193238 0 2024-10-02 08:42:33
7530 OSCAR 7 2346 0 2024-10-01 05:17:43
40032 QB50P2 578 0 2024-09-15 08:57:07
43678 DIWATA-2 92 0 2024-10-01 21:10:47
43728 3CAT-1 335 0 2023-01-12 20:24:27
98822 PICO-1B-5 9 0 2024-08-24 12:26:19
43132 PICSAT 208801 150522 2023-10-01 12:02:44
56958 GHOST-3 102 0
40071 DX1 7883 0 2024-09-21 10:32:05
58472 EIRSAT-1 218703 84109
99263 Gama Alpha 11 0 2024-09-28 19:02:38
53374 Monitor-1 25920 0
99804 BEESAT-11 8 0 2024-05-31 16:42:29
44072 PRISMA 19 0 2024-08-26 20:10:15
60506 OBJECT AQ 101 0 2024-09-26 10:44:09
99045 ESTCube-2 42 0 2023-10-16 08:40:14
99999 CubeSatSim 14853 8253 2024-08-03 08:29:01
99731 CANYVAL-C 2U 1 0 2021-04-30 15:36:08
27640 Coriolis 57 0 2024-07-16 16:57:19
98810 SaganSat0 459 0 2024-09-06 01:45:25
60084 KINEIS-1A 7 0 2024-09-22 06:03:47
41240 JASON-3 22 0 2024-09-19 03:06:08
27845 QUAKESAT 8 0 2024-08-22 04:57:57
57769 Wildfire 5 7 0 2024-09-24 17:48:00
47482 NASA PTD-1 38636 0 2024-01-03 19:16:11
46912 KSM1-A 63555 0 2024-10-01 15:52:39
44396 LEMUR 2 LILLYJO 2 0 2024-01-02 04:21:43
48268 PNEO3 6 0 2024-09-01 19:42:47
43440 ZHUHAI-1 OVS-02 85 0 2024-10-01 18:49:07
39153 CUBEBUG-1 19 0 2024-08-30 09:28:40
27431 FengYun-1D 2777 0 2024-09-23 11:50:40
46489 MEZNSAT 12589 7378 2024-10-01 10:59:09
60081 KINEIS-1C 9 0 2024-08-13 17:14:45
43940 AOBA VELOX-IV 21 0 2022-11-23 08:06:45
57217 KuzGTU-1 1563 0 2024-08-09 08:36:15
48962 GHALIB 9569 0 2024-04-13 02:32:31
54682 Jilin-1 Gaofen-03D-44 4 0 2024-09-07 23:14:18
43943 JILIN-01-09 142 0 2024-09-22 11:49:53
39090 STRAND-1 3502027 2959647 2024-09-30 20:23:39
40974 BISONSAT 197465 0 2024-10-02 11:01:59
59481 WSF-M 109 0 2024-09-28 14:58:40
44351 FORMOSAT 7-2 645 0 2024-09-25 17:59:21
48907 MANDRAKE 2 ABLE 12 0 2024-07-18 06:21:57
99155 JLC-101-v1-2 4 0 2024-09-14 21:21:56
57324 StratoSat TK-1-B 424 0
47701 Nanoconnect-2 145 0 2023-06-25 11:43:47
57197 A-SEANSAT-PG1 2350 0
43743 Reaktor Hello World 140349 0 2023-10-22 12:28:11
43677 Ten-Koh 706 0 2024-09-30 17:39:05
58256 Connecta T3.1 82322 0 2024-10-02 10:57:50
32788 AAUSAT-II 1753 0 2024-08-07 15:16:32
58921 OBJECT E 245 0 2024-09-27 10:25:34
44790 RWASAT-1 3 0 2021-07-06 20:03:56
52173 SHAKUNTALA 3 0 2024-01-03 12:28:06
44404 SOKRAT 1168 0 2024-05-04 05:56:28
54361 Oceansat 3 14 0 2024-07-11 22:06:53
59108 BRO-12 6299 0 2024-09-17 23:20:55
27607 SAUDISAT 1C 7 0 2024-05-09 09:34:13
99376 YuZGU-55 6 8 0 2022-08-11 20:05:24
59480 GAGARINEC 1553 0 2024-04-20 10:50:04
39433 HUMSAT-D 11040 0 2024-10-02 04:41:07
42787 NUDTSAT 60449 0 2023-01-19 19:48:05
98947 SITRO-AIS-29 438 0 2024-10-02 00:28:10
99832 EDGECUBE 2 0 2021-03-09 07:32:54
46491 YARILO-2 173 0 2024-08-21 13:00:35
99739 Unknown Satellite 2 0 2021-04-19 20:04:31
60240 OOV-Cube 1869 0 2024-09-30 18:58:07
40144 TIANTUO 2 8 0 2024-09-22 21:46:34
98827 SATORO-T2 3752 0 2024-09-18 10:02:58
28895 CUBESAT XI 5 11973 0 2024-10-02 11:19:11
51509 Light-1 3985 0 2023-01-14 19:36:15
98857 Deimos 143 0 2024-10-01 16:27:59
47932 CAS500-1 5 0 2024-07-17 08:21:07
42823 BIRD-B 24 0 2018-03-13 07:52:36
52174 BRO-7 15355 0 2024-09-25 12:52:34
43116 INS-1C 760 0 2023-11-09 22:18:18
60954 Sakura 13667 802 2024-10-02 17:48:20
56219 LLITED B 9 0 2023-07-13 04:17:19
43883 LEMUR 2 TINYKEV 1 0 2024-08-08 10:54:19
99072 Ukpik-1 5 0 2023-08-03 19:04:49
47941 WildTrackCube-SIMBA 296793 0 2024-10-02 10:20:27
44694 ATLAS 5 CENTAUR DEB 8 0 2020-11-10 18:11:10
59102 ICEYE-X37 30 0 2024-09-12 23:32:54
36122 XIWANG-1 2672 0 2024-10-02 03:29:23
99043 ANSER FOLLOWER 1 1 0 2023-11-03 15:06:14
49950 GLOBAL-16 2 0 2024-04-23 23:17:08
56955 Blackjack-2 36 0 2024-08-19 23:17:09
59507 CURTIS 833 0 2024-09-10 00:27:03
5680 OPS 7898 (NRL P/L 172) 91 0 2024-10-01 20:40:26
42765 UCLSAT 480 0 2023-11-20 18:52:36
58023 PRETTY 81 0 2024-09-20 20:57:03
49069 LEDSAT 4657984 1418888 2024-10-02 10:55:23
42790 VZLUSAT-1 560028 0 2023-06-06 16:25:50
59113 ONDOSAT-OWL-2 81 0 2024-03-29 12:19:07
27844 CUTE-1 37144 0 2024-10-02 10:51:13
99734 Unknown Satellite 11 0 2021-09-29 14:34:11
99736 Unknown Satellite 306 0 2022-04-15 17:44:55
27939 MOZHAYETS 4 398 0 2024-09-26 16:44:53
43616 ELFIN-B 5719072 266872 2023-03-15 10:12:38
55073 TAUSAT-2 1189 0 2023-10-05 03:23:09
99004 ProtoMéthée-1 2 0 2023-11-13 21:12:28
43617 ELFIN-A 8027256 442028 2023-03-15 10:12:21
24920 FORTE 53 0 2024-05-11 14:38:32
57194 SITRO-AIS-7 1654 0
41604 BIROS 41 0 2024-07-28 04:24:15
58349 HAYANG 3A 5 0 2024-09-08 10:30:14
39092 UNIBRITE 31 0 2023-06-07 19:22:41
43780 MOVE-II 6806 0 2024-09-30 09:06:58
99939 KAUSAT-5 1 0 2023-09-27 10:51:31
32376 SKYMED 2 91 0 2024-10-01 17:20:38
99818 EXOCONNECT 7 0 2019-10-22 19:48:54
98853 GaindeSat-1A 18 0 2024-10-01 09:31:00
58269 IRIS-C2 1198 0 2024-10-01 02:50:12
55041 Skykraft 1 Deployer 578 0 2024-09-21 20:18:45
51657 INSPIRESat-1 183144 177027 2024-10-02 07:09:43
57323 StratoSat TK-1-E 709 0 2024-10-02 08:40:22
57174 SATURN 774 0
98815 Unknown_1_T11 7 0 2024-08-29 10:43:08
42828 NORSAT 2 2 0 2023-11-10 18:34:12
99256 Platform-2 1 0 2023-01-20 10:59:19
47309 CAPE-3 18877 0 2024-02-18 02:05:33
59130 Ghost 5 6 0 2024-08-17 13:54:44
58567 HADES-D 10441 3350 2024-10-02 10:05:05
1291 SOLRAD-7B 16 0 2024-01-02 23:21:43
44339 Prox-1 91 0 2020-10-03 19:00:25
52755 ICEYE-X24 14 0 2024-06-29 23:54:59
53106 GREENCUBE 20218911 5864623 2024-09-26 11:11:19
43770 FOX-1C 75208 74372 2024-10-01 05:04:19
49274 MAYA-4 401 0 2022-02-27 15:09:43
53383 CubeSX-HSE-2 10620 0 2024-05-09 21:40:29
26702 ODIN 12 0 2024-03-26 16:04:20
57490 FENGYUN 3F 4 0 2024-06-02 20:45:41
43803 JY1Sat 424702 0 2024-09-20 21:15:38
46943 BRO 3 7071 0 2024-01-07 17:43:02
49399 Z-Sat 31585 0 2024-10-02 09:02:04
42734 EXALTA-1 17567 0 2021-01-25 19:33:44
43697 LEMUR 2 CHANUSIAK 3 0 2023-05-09 09:41:48
48041 BCCSAT 1 1169 0 2024-09-05 22:58:04
46504 NETSAT 4 13671 11791 2024-09-28 12:45:07
57180 Monitor-3 78654 0 2024-10-02 06:36:39
